Fri
Fri, Sep 5
FP1 TBC
FP2 TBC
Sat
Sat, Sep 6
FP3 TBC
Qualifying TBC
Sun
Sun, Sep 7
Race TBC
Circuit
Autodromo Nazionale di Monza
Autodromo Nazionale di Monza
Outline unavailable for this season
Season
8 rounds · season complete
Final round
Round 8 of 8 · Autodromo Nazionale di Monza
Sunday, Sep 7, 1952
Season complete
Fri
Fri, Sep 5
FP1 TBC
FP2 TBC
Sat
Sat, Sep 6
FP3 TBC
Qualifying TBC
Sun
Sun, Sep 7
Race TBC
Circuit
Autodromo Nazionale di Monza
Autodromo Nazionale di Monza
Outline unavailable for this season
1952 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Ascari Ferrari | 6 | 53.5 | |
| 2 | Farina Ferrari | 0 | 27 | |
| 3 | Taruffi Ferrari | 1 | 22 | |
| 4 |
Fischer
Ferrari
| 0 |
| 10 |
| 5 | Hawthorn Cooper | 0 | 10 |
| 6 | Manzon Gordini | 0 | 9 |
| 7 | Ruttman Kuzma | 1 | 8 |
| 8 | Villoresi Ferrari | 0 | 8 |
| 9 | González Maserati | 0 | 6.5 |
| 10 | Rathmann Kurtis Kraft | 0 | 6 |
| 11 | Behra Gordini | 0 | 6 |
| 12 | Hanks Kurtis Kraft | 0 | 4 |
| 13 | Wharton Frazer Nash | 0 | 3 |
| 14 | Poore Connaught | 0 | 3 |
| 15 | Carter Lesovsky | 0 | 3 |
| 16 | Brown Cooper | 0 | 2 |
| 17 | Cross Kurtis Kraft | 0 | 2 |
| 18 | Bonetto Maserati | 0 | 2 |
| 19 | Frère HWM | 0 | 2 |
| 20 | Trintignant Simca | 0 | 2 |
| 21 | Thompson Connaught | 0 | 2 |
| 22 | Vukovich Kurtis Kraft | 0 | 1 |
| 23 | de Graffenried Maserati | 0 | 0 |
| 24 | Cantoni Maserati | 0 | 0 |
| 25 | McAlpine Connaught | 0 | 0 |
| 26 | Bechem BMW | 0 | 0 |
| 27 | Simon Ferrari | 0 | 0 |
| 28 | James Kurtis Kraft | 0 | 0 |
| 29 | Griffith Kurtis Kraft | 0 | 0 |
| 30 | Macklin HWM | 0 | 0 |
| 31 | Laurent HWM | 0 | 0 |
| 32 | Niedermayr AFM | 0 | 0 |
| 33 | Hirt Ferrari | 0 | 0 |
| 34 | Bryan Kurtis Kraft | 0 | 0 |
| 35 | Bira Gordini | 0 | 0 |
| 36 | Ulmen Veritas | 0 | 0 |
| 37 | von Stuck AFM | 0 | 0 |
| 38 | Agabashian Kurtis Kraft | 0 | 0 |
| 39 | Klodwig BMW | 0 | 0 |
| 40 | Scott Kurtis Kraft | 0 | 0 |
| 41 | Schoeller Ferrari | 0 | 0 |
| 42 | Comotti Ferrari | 0 | 0 |
| 43 | Collins HWM | 0 | 0 |
| 44 | Linden Kurtis Kraft | 0 | 0 |
| 45 | Whitehead Alta | 0 | 0 |
| 46 | Balsa BMW | 0 | 0 |
| 47 | Rigsby Watson | 0 | 0 |
| 48 | Fonder Sherman | 0 | 0 |
| 49 | Moss Connaught | 0 | 0 |
| 50 | Webb Bromme | 0 | 0 |
| 51 | Carini Ferrari | 0 | 0 |
| 52 | Hartley Kurtis Kraft | 0 | 0 |
| 53 | van der Lof HWM | 0 | 0 |
| 54 | Ball Stevens | 0 | 0 |
| 55 | Stevenson Kurtis Kraft | 0 | 0 |
| 56 | Miller Kurtis Kraft | 0 | 0 |
| 57 | Claes HWM | 0 | 0 |
| 58 | Murray Cooper | 0 | 0 |
| 59 | Reece Kurtis Kraft | 0 | 0 |
| 60 | Landi Maserati | 0 | 0 |
| 61 | Pietsch Veritas | 0 | 0 |
| 62 | Brandon Cooper | 0 | 0 |
| 63 | Parsons Kurtis Kraft | 0 | 0 |
| 64 | Parnell Cooper | 0 | 0 |
| 65 | Heeks AFM | 0 | 0 |
| 66 | Downing Connaught | 0 | 0 |
| 67 | Cabantous HWM | 0 | 0 |
| 68 | Bettenhausen Deidt | 0 | 0 |
| 69 | de Terra Simca | 0 | 0 |
| 70 | Ayulo Lesovsky | 0 | 0 |
| 71 | Gaze HWM | 0 | 0 |
| 72 | Connor Kurtis Kraft | 0 | 0 |
| 73 | Crook Frazer Nash | 0 | 0 |
| 74 | Bayol OSCA | 0 | 0 |
| 75 | Hamilton HWM | 0 | 0 |
| 76 | Abecassis HWM | 0 | 0 |
| 77 | Rosier Ferrari | 0 | 0 |
| 78 | McGrath Kurtis Kraft | 0 | 0 |
| 79 | Peters Veritas | 0 | 0 |
| 80 | Nalon Kurtis Kraft | 0 | 0 |
| 81 | Johnson Trevis | 0 | 0 |
| 82 | de Tornaco Ferrari | 0 | 0 |
| 83 | Ward Kurtis Kraft | 0 | 0 |
| 84 | Brudes Veritas | 0 | 0 |
| 85 | Legat Veritas | 0 | 0 |
| 86 | O'Brien Simca | 0 | 0 |
| 87 | Schell Maserati | 0 | 0 |
| 88 | Aston Aston Butterworth | 0 | 0 |
| 89 | Helfrich Veritas | 0 | 0 |
| 90 | Riess Veritas | 0 | 0 |
| 91 | Rol Maserati | 0 | 0 |
| 92 | Whitehead Alta | 0 | 0 |
| 93 | Bianco Maserati | 0 | 0 |
| 94 | Schindler Stevens | 0 | 0 |
| 95 | Flinterman Maserati | 0 | 0 |
| 96 | Montgomerie-Charrington Aston Butterworth | 0 | 0 |
| 97 | Krause BMW | 0 | 0 |
| 98 | Sweikert Kurtis Kraft | 0 | 0 |
| 99 | Salvadori Ferrari | 0 | 0 |
| 100 | Étancelin Maserati | 0 | 0 |
| 101 | Klenk Veritas | 0 | 0 |
| 102 | McDowell Kurtis Kraft | 0 | 0 |
| 103 | Banks Lesovsky | 0 | 0 |
1952 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Ferrari | 7 | 120.5 | |
| 2 | Gordini | 0 | 15 | |
| 3 | Kurtis Kraft | 0 | 13 | |
| 4 | Cooper | 0 | 12 | |
| 5 | Maserati | 0 | 8.5 | |
| 6 | Kuzma | 1 | 8 | |
| 7 | Connaught | 0 | 5 | |
| 8 | Frazer Nash | 0 | 3 | |
| 9 | Lesovsky | 0 | 3 | |
| 10 | HWM | 0 | 2 | |
| 11 | Simca | 0 | 2 | |
| 12 | Veritas | 0 | 0 | |
| 13 | Trevis | 0 | 0 | |
| 14 | Bromme | 0 | 0 | |
| 15 | Alta | 0 | 0 | |
| 16 | ERA | 0 | 0 | |
| 17 | Watson | 0 | 0 | |
| 18 | OSCA | 0 | 0 | |
| 19 | Sherman | 0 | 0 | |
| 20 | AFM | 0 | 0 | |
| 21 | Deidt | 0 | 0 | |
| 22 | Stevens | 0 | 0 | |
| 23 | BMW | 0 | 0 | |
| 24 | Aston Butterworth | 0 | 0 |