Fri
Fri, Sep 11
FP1 TBC
FP2 TBC
Sat
Sat, Sep 12
FP3 TBC
Qualifying TBC
Sun
Sun, Sep 13
Race TBC
Circuit
Autodromo Nazionale di Monza
Autodromo Nazionale di Monza
Outline unavailable for this season
Season
9 rounds · season complete
Final round
Round 9 of 9 · Autodromo Nazionale di Monza
Sunday, Sep 13, 1953
Season complete
Fri
Fri, Sep 11
FP1 TBC
FP2 TBC
Sat
Sat, Sep 12
FP3 TBC
Qualifying TBC
Sun
Sun, Sep 13
Race TBC
Circuit
Autodromo Nazionale di Monza
Autodromo Nazionale di Monza
Outline unavailable for this season
1953 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Ascari Ferrari | 5 | 46.5 | |
| 2 | Farina Ferrari | 1 | 32 | |
| 3 | Fangio Maserati | 1 | 29.5 | |
| 4 |
Hawthorn
Ferrari
| 1 |
| 27 |
| 5 | Villoresi Ferrari | 0 | 17 |
| 6 | González Maserati | 0 | 14.5 |
| 7 | Vukovich Kurtis Kraft | 1 | 9 |
| 8 | de Graffenried Maserati | 0 | 7 |
| 9 | Bonetto Maserati | 0 | 6.5 |
| 10 | Cross Kurtis Kraft | 0 | 6 |
| 11 | Trintignant Gordini | 0 | 4 |
| 12 | Marimón Maserati | 0 | 4 |
| 13 | Lang Maserati | 0 | 2 |
| 14 | Gálvez Maserati | 0 | 2 |
| 15 | Hanks Kurtis Kraft | 0 | 2 |
| 16 | Carter Kurtis Kraft | 0 | 2 |
| 17 | McGrath Kurtis Kraft | 0 | 2 |
| 18 | Agabashian Kurtis Kraft | 0 | 1.5 |
| 19 | Russo Kurtis Kraft | 0 | 1.5 |
| 20 | Webb Kurtis Kraft | 0 | 0 |
| 21 | Brown Cooper | 0 | 0 |
| 22 | Fitch HWM | 0 | 0 |
| 23 | Teague Kurtis Kraft | 0 | 0 |
| 24 | Frère HWM | 0 | 0 |
| 25 | Macklin HWM | 0 | 0 |
| 26 | Hoyt Kurtis Kraft | 0 | 0 |
| 27 | Hirt Ferrari | 0 | 0 |
| 28 | Bryan Schroeder | 0 | 0 |
| 29 | Scott Bromme | 0 | 0 |
| 30 | Faulkner Kurtis Kraft | 0 | 0 |
| 31 | Claes Maserati | 0 | 0 |
| 32 | von Stuck AFM | 0 | 0 |
| 33 | Seidel Veritas | 0 | 0 |
| 34 | Dinsmore Kurtis Kraft | 0 | 0 |
| 35 | Klodwig BMW | 0 | 0 |
| 36 | Gerard Cooper | 0 | 0 |
| 37 | Collins HWM | 0 | 0 |
| 38 | Linden Kurtis Kraft | 0 | 0 |
| 39 | Bira Maserati | 0 | 0 |
| 40 | Crook Cooper | 0 | 0 |
| 41 | Musso Maserati | 0 | 0 |
| 42 | Birger Simca | 0 | 0 |
| 43 | McCoy Stevens | 0 | 0 |
| 44 | Moss Connaught | 0 | 0 |
| 45 | Stewart Cooper | 0 | 0 |
| 46 | Swaters Ferrari | 0 | 0 |
| 47 | Bechem AFM | 0 | 0 |
| 48 | Rathmann Kurtis Kraft | 0 | 0 |
| 49 | Herrmann Veritas | 0 | 0 |
| 50 | Berger Simca | 0 | 0 |
| 51 | Manzon Gordini | 0 | 0 |
| 52 | Scarborough Kurtis Kraft | 0 | 0 |
| 53 | Mieres Gordini | 0 | 0 |
| 54 | Carini Ferrari | 0 | 0 |
| 55 | Hartley Kurtis Kraft | 0 | 0 |
| 56 | Fairman Connaught | 0 | 0 |
| 57 | Stevenson Kurtis Kraft | 0 | 0 |
| 58 | Cruz Cooper | 0 | 0 |
| 59 | Bauer Veritas | 0 | 0 |
| 60 | Wacker Gordini | 0 | 0 |
| 61 | Sweikert Kuzma | 0 | 0 |
| 62 | Nuckey Cooper | 0 | 0 |
| 63 | Landi Maserati | 0 | 0 |
| 64 | Niday Kurtis Kraft | 0 | 0 |
| 65 | Behra Gordini | 0 | 0 |
| 66 | Schell Gordini | 0 | 0 |
| 67 | Parsons Kurtis Kraft | 0 | 0 |
| 68 | Flaherty Kuzma | 0 | 0 |
| 69 | Mantz Kurtis Kraft | 0 | 0 |
| 70 | Fitzau AFM | 0 | 0 |
| 71 | Wharton Cooper | 0 | 0 |
| 72 | Pilette Connaught | 0 | 0 |
| 73 | Holland Kurtis Kraft | 0 | 0 |
| 74 | Maglioli Ferrari | 0 | 0 |
| 75 | Cabantous HWM | 0 | 0 |
| 76 | Whitehead Cooper | 0 | 0 |
| 77 | de Terra Ferrari | 0 | 0 |
| 78 | Thomson Del Roy | 0 | 0 |
| 79 | Mantovani Maserati | 0 | 0 |
| 80 | Salvadori Connaught | 0 | 0 |
| 81 | Scherrer HWM | 0 | 0 |
| 82 | Freeland Watson | 0 | 0 |
| 83 | Johnson Kurtis Kraft | 0 | 0 |
| 84 | Bayol OSCA | 0 | 0 |
| 85 | Barber Cooper | 0 | 0 |
| 86 | Holmes Kurtis Kraft | 0 | 0 |
| 87 | Heeks Veritas | 0 | 0 |
| 88 | Barth EMW | 0 | 0 |
| 89 | Hamilton HWM | 0 | 0 |
| 90 | Rosier Ferrari | 0 | 0 |
| 91 | Nalon Kurtis Kraft | 0 | 0 |
| 92 | Chiron OSCA | 0 | 0 |
| 93 | Ward Kurtis Kraft | 0 | 0 |
| 94 | Legat Veritas | 0 | 0 |
| 95 | Helfrich Veritas | 0 | 0 |
| 96 | Davies Kurtis Kraft | 0 | 0 |
| 97 | Bettenhausen Kuzma | 0 | 0 |
| 98 | Menditeguy Gordini | 0 | 0 |
| 99 | Krause BMW | 0 | 0 |
| 100 | Ayulo Kuzma | 0 | 0 |
| 101 | Adolff Ferrari | 0 | 0 |
| 102 | Loof Veritas | 0 | 0 |
| 103 | Stewart Connaught | 0 | 0 |
| 104 | Nazaruk Turner | 0 | 0 |
| 105 | Rolt Connaught | 0 | 0 |
| 106 | Daywalt Kurtis Kraft | 0 | 0 |
| 107 | McAlpine Connaught | 0 | 0 |
| 108 | Karch Veritas | 0 | 0 |
1953 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Ferrari | 7 | 122.5 | |
| 2 | Maserati | 1 | 65.5 | |
| 3 | Kurtis Kraft | 1 | 24 | |
| 4 | Gordini | 0 | 4 | |
| 5 | Turner | 0 | 0 | |
| 6 | OSCA | 0 | 0 | |
| 7 | HWM | 0 | 0 | |
| 8 | AFM | 0 | 0 | |
| 9 | Simca | 0 | 0 | |
| 10 | Lesovsky | 0 | 0 | |
| 11 | Del Roy | 0 | 0 | |
| 12 | Stevens | 0 | 0 | |
| 13 | Kuzma | 0 | 0 | |
| 14 | Cooper | 0 | 0 | |
| 15 | BMW | 0 | 0 | |
| 16 | Veritas | 0 | 0 | |
| 17 | EMW | 0 | 0 | |
| 18 | Bromme | 0 | 0 | |
| 19 | Schroeder | 0 | 0 | |
| 20 | Connaught | 0 | 0 | |
| 21 | Watson | 0 | 0 |