Fri
Fri, Oct 22
FP1 TBC
FP2 TBC
Sat
Sat, Oct 23
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 24
Race TBC
Circuit
Circuit de Pedralbes
Circuit de Pedralbes
Outline unavailable for this season
Season
9 rounds · season complete
Final round
Round 9 of 9 · Circuit de Pedralbes
Sunday, Oct 24, 1954
Season complete
Fri
Fri, Oct 22
FP1 TBC
FP2 TBC
Sat
Sat, Oct 23
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 24
Race TBC
Circuit
Circuit de Pedralbes
Circuit de Pedralbes
Outline unavailable for this season
1954 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Fangio Mercedes | 6 | 57.1 | |
| 2 | González Ferrari | 1 | 26.6 | |
| 3 | Hawthorn Ferrari | 1 | 24.6 | |
| 4 |
Trintignant
Ferrari
| 0 |
| 17 |
| 5 | Kling Mercedes | 0 | 12 |
| 6 | Vukovich Kurtis Kraft | 1 | 8 |
| 7 | Herrmann Mercedes | 0 | 8 |
| 8 | Bryan Kuzma | 0 | 6 |
| 9 | Musso Maserati | 0 | 6 |
| 10 | Farina Ferrari | 0 | 6 |
| 11 | Mieres Maserati | 0 | 6 |
| 12 | McGrath Kurtis Kraft | 0 | 5 |
| 13 | Marimón Maserati | 0 | 4.1 |
| 14 | Moss Maserati | 0 | 4.1 |
| 15 | Manzon Ferrari | 0 | 4 |
| 16 | Mantovani Maserati | 0 | 4 |
| 17 | Bira Maserati | 0 | 3 |
| 18 | Nazaruk Kurtis Kraft | 0 | 2 |
| 19 | Bayol Gordini | 0 | 2 |
| 20 | Pilette Gordini | 0 | 2 |
| 21 | Villoresi Maserati | 0 | 2 |
| 22 | Maglioli Ferrari | 0 | 2 |
| 23 | Carter Kurtis Kraft | 0 | 1.5 |
| 24 | Ruttman Kurtis Kraft | 0 | 1.5 |
| 25 | Ascari Lancia | 0 | 1.1 |
| 26 | Behra Gordini | 0 | 0.1 |
| 27 | Beauman Connaught | 0 | 0 |
| 28 | Bucci Gordini | 0 | 0 |
| 29 | Johnson Pawl | 0 | 0 |
| 30 | Swaters Ferrari | 0 | 0 |
| 31 | Rathmann Kurtis Kraft | 0 | 0 |
| 32 | Frère Gordini | 0 | 0 |
| 33 | McCoy Kurtis Kraft | 0 | 0 |
| 34 | Webb Bromme | 0 | 0 |
| 35 | Loyer Gordini | 0 | 0 |
| 36 | Flockhart Maserati | 0 | 0 |
| 37 | Linden Schroeder | 0 | 0 |
| 38 | Hartley Kurtis Kraft | 0 | 0 |
| 39 | Wacker Gordini | 0 | 0 |
| 40 | Jackson Kurtis Kraft | 0 | 0 |
| 41 | Reece Pankratz | 0 | 0 |
| 42 | Nuckey Cooper | 0 | 0 |
| 43 | Daponte Maserati | 0 | 0 |
| 44 | Gould Cooper | 0 | 0 |
| 45 | Brandon Cooper | 0 | 0 |
| 46 | Parnell Ferrari | 0 | 0 |
| 47 | Riseley-Prichard Connaught | 0 | 0 |
| 48 | Fonder Schroeder | 0 | 0 |
| 49 | Parsons Kurtis Kraft | 0 | 0 |
| 50 | Homeier Kurtis Kraft | 0 | 0 |
| 51 | Volonterio Maserati | 0 | 0 |
| 52 | Stevenson Kuzma | 0 | 0 |
| 53 | Faulkner Kuzma | 0 | 0 |
| 54 | Flaherty Kurtis Kraft | 0 | 0 |
| 55 | Helfrich Klenk | 0 | 0 |
| 56 | Hanks Kurtis Kraft | 0 | 0 |
| 57 | Lang Mercedes | 0 | 0 |
| 58 | Whitehead Cooper | 0 | 0 |
| 59 | Bettenhausen Kurtis Kraft | 0 | 0 |
| 60 | Russo Kurtis Kraft | 0 | 0 |
| 61 | Menditeguy Maserati | 0 | 0 |
| 62 | Daywalt Nichels | 0 | 0 |
| 63 | Pollet Gordini | 0 | 0 |
| 64 | Kladis Bromme | 0 | 0 |
| 65 | Wharton Maserati | 0 | 0 |
| 66 | Berger Gordini | 0 | 0 |
| 67 | Collins Vanwall | 0 | 0 |
| 68 | Rosier Ferrari | 0 | 0 |
| 69 | Freeland Phillips | 0 | 0 |
| 70 | O'Connor Kurtis Kraft | 0 | 0 |
| 71 | Salvadori Maserati | 0 | 0 |
| 72 | Armi Kurtis Kraft | 0 | 0 |
| 73 | Taruffi Ferrari | 0 | 0 |
| 74 | Schell Maserati | 0 | 0 |
| 75 | Davies Kurtis Kraft | 0 | 0 |
| 76 | Crockett Kurtis Kraft | 0 | 0 |
| 77 | Thomson Nichels | 0 | 0 |
| 78 | Scott Schroeder | 0 | 0 |
| 79 | Sweikert Kurtis Kraft | 0 | 0 |
| 80 | Ayulo Kuzma | 0 | 0 |
| 81 | Cross Kurtis Kraft | 0 | 0 |
| 82 | de Graffenried Maserati | 0 | 0 |
| 83 | Duncan Schroeder | 0 | 0 |
| 84 | Thorne Connaught | 0 | 0 |
| 85 | Brown Cooper | 0 | 0 |
| 86 | Elisian Stevens | 0 | 0 |
| 87 | Teague Kurtis Kraft | 0 | 0 |
| 88 | Macklin HWM | 0 | 0 |
| 89 | Hoyt Kurtis Kraft | 0 | 0 |
| 90 | Godia Maserati | 0 | 0 |
| 91 | Agabashian Kurtis Kraft | 0 | 0 |
| 92 | Gerard Cooper | 0 | 0 |
| 93 | Niday Stevens | 0 | 0 |
| 94 | Marr Connaught | 0 | 0 |
| 95 | Whitehouse Connaught | 0 | 0 |
| 96 | Ward Pawl | 0 | 0 |
1954 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Ferrari | 2 | 80.3 | |
| 2 | Mercedes | 4 | 60.1 | |
| 3 | Maserati | 2 | 46.4 | |
| 4 | Kurtis Kraft | 1 | 18 | |
| 5 | Kuzma | 0 | 6 | |
| 6 | Gordini | 0 | 4.1 | |
| 7 | Lancia | 0 | 1 | |
| 8 | Stevens | 0 | 0 | |
| 9 | Phillips | 0 | 0 | |
| 10 | Cooper | 0 | 0 | |
| 11 | Nichels | 0 | 0 | |
| 12 | Klenk | 0 | 0 | |
| 13 | Bromme | 0 | 0 | |
| 14 | Pawl | 0 | 0 | |
| 15 | Schroeder | 0 | 0 | |
| 16 | Connaught | 0 | 0 | |
| 17 | Vanwall | 0 | 0 | |
| 18 | HWM | 0 | 0 | |
| 19 | Pankratz | 0 | 0 |