Fri
Fri, Oct 17
FP1 TBC
FP2 TBC
Sat
Sat, Oct 18
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 19
Race TBC
Circuit
Ain Diab
Ain Diab
Outline unavailable for this season
Season
11 rounds · season complete
Final round
Round 11 of 11 · Ain Diab
Sunday, Oct 19, 1958
Season complete
Fri
Fri, Oct 17
FP1 TBC
FP2 TBC
Sat
Sat, Oct 18
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 19
Race TBC
Circuit
Ain Diab
Ain Diab
Outline unavailable for this season
1958 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Hawthorn Ferrari | 1 | 49 | |
| 2 | Moss Vanwall | 4 | 41 | |
| 3 | Brooks Vanwall | 3 | 24 | |
| 4 |
Salvadori
Cooper
| 0 |
| 15 |
| 5 | Collins Ferrari | 1 | 14 |
| 6 | Schell BRM | 0 | 14 |
| 7 | Trintignant Cooper | 1 | 12 |
| 8 | Musso Ferrari | 0 | 12 |
| 9 | Lewis-Evans Vanwall | 0 | 11 |
| 10 | Hill Ferrari | 0 | 9 |
| 11 | von Trips Ferrari | 0 | 9 |
| 12 | Behra BRM | 0 | 9 |
| 13 | Bryan Epperly | 1 | 8 |
| 14 | Fangio Maserati | 0 | 7 |
| 15 | Amick Epperly | 0 | 6 |
| 16 | Boyd Kurtis Kraft | 0 | 4 |
| 17 | Bettenhausen Epperly | 0 | 4 |
| 18 | Bonnier BRM | 0 | 3 |
| 19 | Allison Team Lotus | 0 | 3 |
| 20 | Brabham Cooper | 0 | 3 |
| 21 | Rathmann Epperly | 0 | 2 |
| 22 | Garrett Kurtis Kraft | 0 | 0 |
| 23 | Stacey Team Lotus | 0 | 0 |
| 24 | Reece Watson | 0 | 0 |
| 25 | Parsons Kurtis Kraft | 0 | 0 |
| 26 | McLaren Cooper | 0 | 0 |
| 27 | Bueb Connaught | 0 | 0 |
| 28 | Russo Kurtis Kraft | 0 | 0 |
| 29 | Wilson Kuzma | 0 | 0 |
| 30 | Seidel Cooper | 0 | 0 |
| 31 | Gerini Maserati | 0 | 0 |
| 32 | Picard Cooper | 0 | 0 |
| 33 | Johnson Kurtis Kraft | 0 | 0 |
| 34 | Magill Kurtis Kraft | 0 | 0 |
| 35 | Freeland Phillips | 0 | 0 |
| 36 | O'Connor Kurtis Kraft | 0 | 0 |
| 37 | Thomson Kurtis Kraft | 0 | 0 |
| 38 | Goethals Cooper | 0 | 0 |
| 39 | Weyant Dunn | 0 | 0 |
| 40 | Marsh Cooper | 0 | 0 |
| 41 | Unser Kurtis Kraft | 0 | 0 |
| 42 | Scarlatti Maserati | 0 | 0 |
| 43 | Hill Team Lotus | 0 | 0 |
| 44 | Guelfi Cooper | 0 | 0 |
| 45 | La Caze Cooper | 0 | 0 |
| 46 | Herrmann Maserati | 0 | 0 |
| 47 | Turner Lesovsky | 0 | 0 |
| 48 | Cabianca Maserati | 0 | 0 |
| 49 | Bisch Kuzma | 0 | 0 |
| 50 | Veith Kurtis Kraft | 0 | 0 |
| 51 | de Filippis Maserati | 0 | 0 |
| 52 | Larson Watson | 0 | 0 |
| 53 | Ruttman Maserati | 0 | 0 |
| 54 | Elisian Watson | 0 | 0 |
| 55 | Gould Maserati | 0 | 0 |
| 56 | Cheesbourg Kurtis Kraft | 0 | 0 |
| 57 | Goldsmith Kurtis Kraft | 0 | 0 |
| 58 | Foyt Kuzma | 0 | 0 |
| 59 | Menditeguy Maserati | 0 | 0 |
| 60 | Naylor Cooper | 0 | 0 |
| 61 | Barth Porsche | 0 | 0 |
| 62 | Flockhart BRM | 0 | 0 |
| 63 | Tolan Kuzma | 0 | 0 |
| 64 | Christie Kurtis Kraft | 0 | 0 |
| 65 | Rathmann Watson | 0 | 0 |
| 66 | Keller Kurtis Kraft | 0 | 0 |
| 67 | Bridger Cooper | 0 | 0 |
| 68 | Sachs Kuzma | 0 | 0 |
| 69 | Burgess Cooper | 0 | 0 |
| 70 | de Beaufort Porsche | 0 | 0 |
| 71 | Sutton Kurtis Kraft | 0 | 0 |
| 72 | Templeman Kurtis Kraft | 0 | 0 |
| 73 | Godia Maserati | 0 | 0 |
| 74 | Gibson Cooper | 0 | 0 |
| 75 | Ward Lesovsky | 0 | 0 |
| 76 | Fairman Cooper | 0 | 0 |
| 77 | Gendebien Ferrari | 0 | 0 |
| 78 | Shelby Maserati | 0 | 0 |
| 79 | Gregory Maserati | 0 | 0 |
1958 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Ferrari | 2 | 93 | |
| 2 | Vanwall | 6 | 68 | |
| 3 | Cooper | 2 | 38 | |
| 4 | BRM | 0 | 24 | |
| 5 | Epperly | 1 | 20 | |
| 6 | Maserati | 0 | 9 | |
| 7 | Kurtis Kraft | 0 | 4 | |
| 8 | Team Lotus | 0 | 3 | |
| 9 | Porsche | 0 | 0 | |
| 10 | Watson | 0 | 0 | |
| 11 | Lesovsky | 0 | 0 | |
| 12 | Dunn | 0 | 0 | |
| 13 | Kuzma | 0 | 0 | |
| 14 | Phillips | 0 | 0 | |
| 15 | Connaught | 0 | 0 |