Fri
Thu, Dec 27
FP1 TBC
FP2 TBC
Sat
Fri, Dec 28
FP3 TBC
Qualifying TBC
Sun
Sat, Dec 29
Race TBC
Circuit
Prince George Circuit
Prince George Circuit
Outline unavailable for this season
Season
9 rounds · season complete
Final round
Round 9 of 9 · Prince George Circuit
Saturday, Dec 29, 1962
Season complete
Fri
Thu, Dec 27
FP1 TBC
FP2 TBC
Sat
Fri, Dec 28
FP3 TBC
Qualifying TBC
Sun
Sat, Dec 29
Race TBC
Circuit
Prince George Circuit
Prince George Circuit
Outline unavailable for this season
1962 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Hill BRM | 4 | 52 | |
| 2 | McLaren Cooper-Climax | 1 | 32 | |
| 3 | Clark Lotus-Climax | 3 | 30 | |
| 4 |
Surtees
Lola
| 0 |
| 19 |
| 5 | Gurney Porsche | 1 | 15 |
| 6 | Hill Ferrari | 0 | 14 |
| 7 | Maggs Cooper-Climax | 0 | 13 |
| 8 | Ginther BRM | 0 | 10 |
| 9 | Brabham Brabham | 0 | 9 |
| 10 | Taylor Lotus-Climax | 0 | 6 |
| 11 | Baghetti Ferrari | 0 | 5 |
| 12 | Rodríguez Ferrari | 0 | 4 |
| 13 | Bandini Ferrari | 0 | 4 |
| 14 | Mairesse Ferrari | 0 | 3 |
| 15 | Bonnier Porsche | 0 | 3 |
| 16 | de Beaufort Porsche | 0 | 2 |
| 17 | Ireland Lotus-Climax | 0 | 2 |
| 18 | Lederle Lotus-Climax | 0 | 1 |
| 19 | Gregory Lotus-BRM | 0 | 1 |
| 20 | Schiller Lotus-BRM | 0 | 0 |
| 21 | Bianchi ENB | 0 | 0 |
| 22 | Lewis Cooper-Climax | 0 | 0 |
| 23 | Salvadori Lola | 0 | 0 |
| 24 | Hocking Lotus-Climax | 0 | 0 |
| 25 | Harris Cooper-Alfa Romeo | 0 | 0 |
| 26 | Sharp Cooper-Climax | 0 | 0 |
| 27 | Campbell-Jones Lotus-Climax | 0 | 0 |
| 28 | Love Cooper-Climax | 0 | 0 |
| 29 | Penske Lotus-Climax | 0 | 0 |
| 30 | Arundell Team Lotus | 0 | 0 |
| 31 | Johnstone BRM | 0 | 0 |
| 32 | Pieterse Lotus-Climax | 0 | 0 |
| 33 | Ashmore BRM | 0 | 0 |
| 34 | Vaccarella Lotus-Climax | 0 | 0 |
| 35 | Mayer Cooper-Climax | 0 | 0 |
| 36 | Trintignant Lotus-Climax | 0 | 0 |
| 37 | Seidel Lotus-BRM | 0 | 0 |
| 38 | Shelly Lotus-Climax | 0 | 0 |
| 39 | Greene Gilby | 0 | 0 |
| 40 | Settember Emeryson | 0 | 0 |
| 41 | Pon Porsche | 0 | 0 |
| 42 | Abate Lotus-Climax | 0 | 0 |
| 43 | Marsh BRM | 0 | 0 |
| 44 | Walter Porsche | 0 | 0 |
| 45 | Collomb Cooper-Climax | 0 | 0 |
| 46 | Serrurier LDS | 0 | 0 |
| 47 | Siffert Lotus-BRM | 0 | 0 |
| 48 | Tingle Lotus-Climax | 0 | 0 |
| 49 | Chamberlain Lotus-Climax | 0 | 0 |
| 50 | Slotemaker Porsche | 0 | 0 |
| 51 | Burgess Cooper-Climax | 0 | 0 |
| 52 | Schroeder Lotus-Climax | 0 | 0 |
| 53 | Bussinello De Tomaso-Alfa Romeo | 0 | 0 |
| 54 | Kuhnke Lotus-Borgward | 0 | 0 |
| 55 | Hall Lotus-Climax | 0 | 0 |
| 56 | van der Vyver Lotus-Climax | 0 | 0 |
| 57 | Davis Porsche | 0 | 0 |
1962 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | BRM | 4 | 62 | |
| 2 | Cooper-Climax | 1 | 45 | |
| 3 | Lotus-Climax | 3 | 42 | |
| 4 | Ferrari | 0 | 30 | |
| 5 | Porsche | 1 | 20 | |
| 6 | Lola | 0 | 19 | |
| 7 | Brabham | 0 | 6 | |
| 8 | Lotus-BRM | 0 | 1 | |
| 9 | Emeryson | 0 | 0 | |
| 10 | LDS | 0 | 0 | |
| 11 | Lotus-Borgward | 0 | 0 | |
| 12 | Gilby | 0 | 0 | |
| 13 | De Tomaso-Alfa Romeo | 0 | 0 | |
| 14 | Cooper | 0 | 0 | |
| 15 | Cooper-Alfa Romeo | 0 | 0 | |
| 16 | ENB | 0 | 0 | |
| 17 | Team Lotus | 0 | 0 |