Fri
Fri, Oct 22
FP1 TBC
FP2 TBC
Sat
Sat, Oct 23
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 24
Race TBC
Circuit
Autódromo Hermanos Rodríguez
Autódromo Hermanos Rodríguez
Outline unavailable for this season
Season
10 rounds · season complete
Final round
Round 10 of 10 · Autódromo Hermanos Rodríguez
Sunday, Oct 24, 1965
Season complete
Fri
Fri, Oct 22
FP1 TBC
FP2 TBC
Sat
Sat, Oct 23
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 24
Race TBC
Circuit
Autódromo Hermanos Rodríguez
Autódromo Hermanos Rodríguez
Outline unavailable for this season
1965 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Clark Lotus-Climax | 6 | 54 | |
| 2 | Hill BRM | 2 | 47 | |
| 3 | Stewart BRM | 1 | 34 | |
| 4 |
Gurney
Brabham-Climax
| 0 |
| 25 |
| 5 | Surtees Ferrari | 0 | 17 |
| 6 | Bandini Ferrari | 0 | 13 |
| 7 | Ginther Honda | 1 | 11 |
| 8 | Spence Lotus-Climax | 0 | 10 |
| 9 | McLaren Cooper-Climax | 0 | 10 |
| 10 | Brabham Brabham-Climax | 0 | 9 |
| 11 | Hulme Brabham-Climax | 0 | 5 |
| 12 | Siffert Brabham-BRM | 0 | 5 |
| 13 | Rindt Cooper-Climax | 0 | 4 |
| 14 | Attwood Lotus-BRM | 0 | 2 |
| 15 | Rodríguez Ferrari | 0 | 2 |
| 16 | Bucknum Honda | 0 | 2 |
| 17 | Ireland Lotus-BRM | 0 | 0 |
| 18 | Bassi BRM | 0 | 0 |
| 19 | Bianchi BRM | 0 | 0 |
| 20 | Vaccarella Ferrari | 0 | 0 |
| 21 | Love Cooper-Climax | 0 | 0 |
| 22 | Rhodes Cooper-Climax | 0 | 0 |
| 23 | Gregory BRM | 0 | 0 |
| 24 | Blignaut Cooper-Climax | 0 | 0 |
| 25 | Hailwood Lotus-BRM | 0 | 0 |
| 26 | Scarfiotti Ferrari | 0 | 0 |
| 27 | Russo Lotus-Climax | 0 | 0 |
| 28 | Raby Brabham-BRM | 0 | 0 |
| 29 | Bondurant Ferrari | 0 | 0 |
| 30 | Mitter Lotus-Climax | 0 | 0 |
| 31 | Bussinello BRM | 0 | 0 |
| 32 | Baghetti Brabham-Climax | 0 | 0 |
| 33 | Anderson Brabham-Climax | 0 | 0 |
| 34 | Tingle LDS-Alfa Romeo | 0 | 0 |
| 35 | Maggs Lotus-BRM | 0 | 0 |
| 36 | Amon Lotus-BRM | 0 | 0 |
| 37 | Solana Lotus-Climax | 0 | 0 |
| 38 | Clapham Cooper-Maserati | 0 | 0 |
| 39 | Hawkins Brabham-Ford | 0 | 0 |
| 40 | Bonnier Brabham-Climax | 0 | 0 |
| 41 | Prophet Brabham-Ford | 0 | 0 |
| 42 | Gardner Brabham-BRM | 0 | 0 |
| 43 | de Klerk Alfa Romeo | 0 | 0 |
| 44 | Reed RE | 0 | 0 |
1965 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | BRM | 3 | 81 | |
| 2 | Lotus-Climax | 6 | 64 | |
| 3 | Brabham-Climax | 0 | 39 | |
| 4 | Ferrari | 0 | 32 | |
| 5 | Cooper-Climax | 0 | 14 | |
| 6 | Honda | 1 | 13 | |
| 7 | Brabham-BRM | 0 | 5 | |
| 8 | Lotus-BRM | 0 | 2 | |
| 9 | Cooper-Maserati | 0 | 0 | |
| 10 | Brabham-Ford | 0 | 0 | |
| 11 | LDS-Alfa Romeo | 0 | 0 | |
| 12 | RE | 0 | 0 | |
| 13 | Alfa Romeo | 0 | 0 |