Fri
Fri, Nov 1
FP1 TBC
FP2 TBC
Sat
Sat, Nov 2
FP3 TBC
Qualifying TBC
Sun
Sun, Nov 3
Race TBC
Circuit
Autódromo Hermanos Rodríguez
Autódromo Hermanos Rodríguez
Outline unavailable for this season
Season
12 rounds · season complete
Final round
Round 12 of 12 · Autódromo Hermanos Rodríguez
Sunday, Nov 3, 1968
Season complete
Fri
Fri, Nov 1
FP1 TBC
FP2 TBC
Sat
Sat, Nov 2
FP3 TBC
Qualifying TBC
Sun
Sun, Nov 3
Race TBC
Circuit
Autódromo Hermanos Rodríguez
Autódromo Hermanos Rodríguez
Outline unavailable for this season
1968 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Hill Lotus-Ford | 3 | 48 | |
| 2 | Stewart Matra-Ford | 3 | 36 | |
| 3 | Hulme McLaren-Ford | 2 | 33 | |
| 4 |
Ickx
Ferrari
| 1 |
| 27 |
| 5 | McLaren McLaren-Ford | 1 | 22 |
| 6 | Rodríguez BRM | 0 | 18 |
| 7 | Siffert Lotus-Ford | 1 | 12 |
| 8 | Surtees Honda | 0 | 12 |
| 9 | Beltoise Matra | 0 | 11 |
| 10 | Amon Ferrari | 0 | 10 |
| 11 | Clark Lotus-Ford | 1 | 9 |
| 12 | Rindt Brabham-Repco | 0 | 8 |
| 13 | Oliver Lotus-Ford | 0 | 6 |
| 14 | Attwood BRM | 0 | 6 |
| 15 | Servoz-Gavin Matra-Ford | 0 | 6 |
| 16 | Scarfiotti Cooper-BRM | 0 | 6 |
| 17 | Bianchi Cooper-BRM | 0 | 5 |
| 18 | Elford Cooper-BRM | 0 | 5 |
| 19 | Redman Cooper-BRM | 0 | 4 |
| 20 | Courage BRM | 0 | 4 |
| 21 | Gurney McLaren-Ford | 0 | 3 |
| 22 | Bonnier Honda | 0 | 3 |
| 23 | Moser Brabham-Repco | 0 | 2 |
| 24 | Brabham Brabham-Repco | 0 | 2 |
| 25 | van Rooyen Cooper-Climax | 0 | 0 |
| 26 | Spence BRM | 0 | 0 |
| 27 | Charlton Brabham-Repco | 0 | 0 |
| 28 | Andretti Lotus-Ford | 0 | 0 |
| 29 | Brack Lotus-Ford | 0 | 0 |
| 30 | Widdows Cooper-BRM | 0 | 0 |
| 31 | Hahne Lola | 0 | 0 |
| 32 | Tingle LDS | 0 | 0 |
| 33 | Love Brabham-Repco | 0 | 0 |
| 34 | Schlesser Honda | 0 | 0 |
| 35 | Ahrens Brabham-Repco | 0 | 0 |
| 36 | Pretorius Brabham-Climax | 0 | 0 |
| 37 | Hobbs Honda | 0 | 0 |
| 38 | Solana Lotus-Ford | 0 | 0 |
| 39 | de Adamich Ferrari | 0 | 0 |
| 40 | Unser BRM | 0 | 0 |
| 41 | Bell Ferrari | 0 | 0 |
| 42 | Pescarolo Matra | 0 | 0 |
1968 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Lotus-Ford | 5 | 75 | |
| 2 | McLaren-Ford | 3 | 56 | |
| 3 | Matra-Ford | 3 | 45 | |
| 4 | Ferrari | 1 | 37 | |
| 5 | BRM | 0 | 28 | |
| 6 | Cooper-BRM | 0 | 20 | |
| 7 | Honda | 0 | 14 | |
| 8 | Brabham-Repco | 0 | 12 | |
| 9 | Matra | 0 | 8 | |
| 10 | McLaren-BRM | 0 | 3 | |
| 11 | Brabham-Climax | 0 | 0 | |
| 12 | McLaren | 0 | 0 | |
| 13 | Eagle-Weslake | 0 | 0 | |
| 14 | Cooper-Climax | 0 | 0 | |
| 15 | Lola | 0 | 0 | |
| 16 | Cooper-Maserati | 0 | 0 | |
| 17 | LDS | 0 | 0 |