Fri
Fri, Oct 1
FP1 TBC
FP2 TBC
Sat
Sat, Oct 2
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 3
Race TBC
Circuit
Watkins Glen
Watkins Glen
Outline unavailable for this season
Season
11 rounds · season complete
Final round
Round 11 of 11 · Watkins Glen
Sunday, Oct 3, 1971
Season complete
Fri
Fri, Oct 1
FP1 TBC
FP2 TBC
Sat
Sat, Oct 2
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 3
Race TBC
Circuit
Watkins Glen
Watkins Glen
Outline unavailable for this season
1971 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Stewart Tyrrell | 6 | 62 | |
| 2 | Peterson March-Ford | 0 | 33 | |
| 3 | Cevert Tyrrell | 1 | 26 | |
| 4 |
Ickx
Ferrari
| 1 |
| 19 |
| 5 | Siffert BRM | 1 | 19 |
| 6 | Fittipaldi Lotus-Ford | 0 | 16 |
| 7 | Regazzoni Ferrari | 0 | 13 |
| 8 | Andretti Ferrari | 1 | 12 |
| 9 | Gethin BRM | 1 | 9 |
| 10 | Amon Matra | 0 | 9 |
| 11 | Hulme McLaren | 0 | 9 |
| 12 | Rodríguez BRM | 0 | 9 |
| 13 | Wisell Lotus-Ford | 0 | 9 |
| 14 | Schenken Brabham | 0 | 5 |
| 15 | Ganley BRM | 0 | 5 |
| 16 | Pescarolo March-Ford | 0 | 4 |
| 17 | Donohue McLaren | 0 | 4 |
| 18 | Stommelen Surtees | 0 | 3 |
| 19 | Hailwood Surtees | 0 | 3 |
| 20 | Surtees Surtees | 0 | 3 |
| 21 | Hill Brabham | 0 | 2 |
| 22 | Beltoise Matra | 0 | 1 |
| 23 | Posey Surtees | 0 | 0 |
| 24 | Beuttler March-Ford | 0 | 0 |
| 25 | Craft Brabham | 0 | 0 |
| 26 | Walker Lotus-Pratt & Whitney | 0 | 0 |
| 27 | Jean March-Ford | 0 | 0 |
| 28 | Mazet March-Ford | 0 | 0 |
| 29 | Bell Surtees | 0 | 0 |
| 30 | Oliver McLaren | 0 | 0 |
| 31 | Lauda March-Ford | 0 | 0 |
| 32 | van Lennep Surtees | 0 | 0 |
| 33 | Love March-Ford | 0 | 0 |
| 34 | Moser Bellasi | 0 | 0 |
| 35 | Soler-Roig March-Ford | 0 | 0 |
| 36 | Hobbs McLaren | 0 | 0 |
| 37 | Cannon BRM | 0 | 0 |
| 38 | Marko BRM | 0 | 0 |
| 39 | Lovely Lotus-Ford | 0 | 0 |
| 40 | Galli March-Ford | 0 | 0 |
| 41 | Pretorius Brabham | 0 | 0 |
| 42 | Bonnier McLaren | 0 | 0 |
| 43 | Redman Surtees | 0 | 0 |
| 44 | Charlton Lotus-Ford | 0 | 0 |
| 45 | Eaton BRM | 0 | 0 |
| 46 | Elford BRM | 0 | 0 |
| 47 | Revson Tyrrell | 0 | 0 |
| 48 | Jarier March-Ford | 0 | 0 |
| 49 | Barber March-Ford | 0 | 0 |
| 50 | de Adamich March-Alfa Romeo | 0 | 0 |
1971 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Tyrrell | 7 | 88 | |
| 2 | Ferrari | 2 | 44 | |
| 3 | BRM | 2 | 42 | |
| 4 | March-Ford | 0 | 37 | |
| 5 | Lotus-Ford | 0 | 25 | |
| 6 | McLaren | 0 | 13 | |
| 7 | Matra | 0 | 10 | |
| 8 | Surtees | 0 | 9 | |
| 9 | Brabham | 0 | 7 | |
| 10 | Bellasi | 0 | 0 | |
| 11 | March-Alfa Romeo | 0 | 0 | |
| 12 | Lotus-Pratt & Whitney | 0 | 0 |