Fri
Fri, Oct 3
FP1 TBC
FP2 TBC
Sat
Sat, Oct 4
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 5
Race TBC
Circuit
Watkins Glen
Watkins Glen
Outline unavailable for this season
Season
14 rounds · season complete
Final round
Round 14 of 14 · Watkins Glen
Sunday, Oct 5, 1975
Season complete
Fri
Fri, Oct 3
FP1 TBC
FP2 TBC
Sat
Sat, Oct 4
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 5
Race TBC
Circuit
Watkins Glen
Watkins Glen
Outline unavailable for this season
1975 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Lauda Ferrari | 5 | 64.5 | |
| 2 | Fittipaldi McLaren | 2 | 45 | |
| 3 | Reutemann Brabham | 1 | 37 | |
| 4 |
Hunt
Hesketh
| 1 |
| 33 |
| 5 | Regazzoni Ferrari | 1 | 25 |
| 6 | Pace Brabham | 1 | 24 |
| 7 | Scheckter Tyrrell | 1 | 20 |
| 8 | Mass McLaren | 1 | 20 |
| 9 | Depailler Tyrrell | 0 | 12 |
| 10 | Pryce Shadow-Ford | 0 | 8 |
| 11 | Brambilla March | 1 | 6.5 |
| 12 | Peterson Team Lotus | 0 | 6 |
| 13 | Laffite Williams | 0 | 6 |
| 14 | Andretti Parnelli | 0 | 5 |
| 15 | Donohue March | 0 | 4 |
| 16 | Ickx Team Lotus | 0 | 3 |
| 17 | Jones Embassy Hill | 0 | 2 |
| 18 | Jarier Shadow-Ford | 0 | 1.5 |
| 19 | van Lennep Ensign | 0 | 1 |
| 20 | Brise Embassy Hill | 0 | 1 |
| 21 | Lombardi March | 0 | 0.5 |
| 22 | Morgan Surtees | 0 | 0 |
| 23 | Scheckter Williams | 0 | 0 |
| 24 | Merzario Williams | 0 | 0 |
| 25 | Crawford Team Lotus | 0 | 0 |
| 26 | Keizan Team Lotus | 0 | 0 |
| 27 | Ashley Williams | 0 | 0 |
| 28 | Tunmer Team Lotus | 0 | 0 |
| 29 | Fushida Maki | 0 | 0 |
| 30 | Schuppan Embassy Hill | 0 | 0 |
| 31 | Magee Williams | 0 | 0 |
| 32 | Nicholson Lyncar | 0 | 0 |
| 33 | Jabouille Tyrrell | 0 | 0 |
| 34 | Watson Penske | 0 | 0 |
| 35 | Wunderink Ensign | 0 | 0 |
| 36 | Migault Lola | 0 | 0 |
| 37 | Ertl Hesketh | 0 | 0 |
| 38 | Stommelen Embassy Hill | 0 | 0 |
| 39 | Zorzi Williams | 0 | 0 |
| 40 | Vonlanthen Williams | 0 | 0 |
| 41 | Wilds BRM | 0 | 0 |
| 42 | Evans BRM | 0 | 0 |
| 43 | Leclère Tyrrell | 0 | 0 |
| 44 | Charlton McLaren | 0 | 0 |
| 45 | Amon Ensign | 0 | 0 |
| 46 | Hill Lola | 0 | 0 |
| 47 | Fittipaldi Fittipaldi | 0 | 0 |
| 48 | Henton Team Lotus | 0 | 0 |
| 49 | Palm Hesketh | 0 | 0 |
| 50 | Lunger Hesketh | 0 | 0 |
| 51 | Stuck March | 0 | 0 |
1975 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Ferrari | 6 | 89.5 | |
| 2 | McLaren | 3 | 65 | |
| 3 | Brabham | 2 | 61 | |
| 4 | Hesketh | 1 | 33 | |
| 5 | Tyrrell | 1 | 32 | |
| 6 | Shadow-Ford | 0 | 9.5 | |
| 7 | March | 1 | 9 | |
| 8 | Team Lotus | 0 | 9 | |
| 9 | Williams | 0 | 6 | |
| 10 | Parnelli | 0 | 5 | |
| 11 | Embassy Hill | 0 | 3 | |
| 12 | Penske | 0 | 2 | |
| 13 | Ensign | 0 | 1 | |
| 14 | Maki | 0 | 0 | |
| 15 | Surtees | 0 | 0 | |
| 16 | BRM | 0 | 0 | |
| 17 | Shadow-Matra | 0 | 0 | |
| 18 | Fittipaldi | 0 | 0 | |
| 19 | Lyncar | 0 | 0 | |
| 20 | Lola | 0 | 0 |