Fri
Fri, Oct 6
FP1 TBC
FP2 TBC
Sat
Sat, Oct 7
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 8
Race TBC
Circuit
Circuit Gilles Villeneuve
Circuit Gilles Villeneuve
Outline unavailable for this season
Season
16 rounds · season complete
Final round
Round 16 of 16 · Circuit Gilles Villeneuve
Sunday, Oct 8, 1978
Season complete
Fri
Fri, Oct 6
FP1 TBC
FP2 TBC
Sat
Sat, Oct 7
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 8
Race TBC
Circuit
Circuit Gilles Villeneuve
Circuit Gilles Villeneuve
Outline unavailable for this season
1978 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Andretti Team Lotus | 6 | 64 | |
| 2 | Peterson Team Lotus | 2 | 51 | |
| 3 | Reutemann Ferrari | 4 | 48 | |
| 4 |
Lauda
Brabham
| 2 |
| 44 |
| 5 | Depailler Tyrrell | 1 | 34 |
| 6 | Watson Brabham | 0 | 25 |
| 7 | Scheckter Wolf | 0 | 24 |
| 8 | Laffite Ligier | 0 | 19 |
| 9 | Villeneuve Ferrari | 1 | 17 |
| 10 | Fittipaldi Fittipaldi | 0 | 17 |
| 11 | Patrese Arrows | 0 | 11 |
| 12 | Jones Williams | 0 | 11 |
| 13 | Hunt McLaren | 0 | 8 |
| 14 | Tambay McLaren | 0 | 8 |
| 15 | Pironi Tyrrell | 0 | 7 |
| 16 | Regazzoni Shadow | 0 | 4 |
| 17 | Jabouille Renault | 0 | 3 |
| 18 | Stuck Shadow | 0 | 2 |
| 19 | Brambilla Surtees | 0 | 1 |
| 20 | Daly Ensign | 0 | 1 |
| 21 | Rebaque Team Lotus | 0 | 1 |
| 22 | Ertl Ensign | 0 | 0 |
| 23 | Stommelen Arrows | 0 | 0 |
| 24 | Mass ATS | 0 | 0 |
| 25 | Rosberg Theodore | 0 | 0 |
| 26 | Lunger Ensign | 0 | 0 |
| 27 | Jarier Team Lotus | 0 | 0 |
| 28 | Merzario Merzario | 0 | 0 |
| 29 | Ongais Ensign | 0 | 0 |
| 30 | Cheever Hesketh | 0 | 0 |
| 31 | Giacomelli McLaren | 0 | 0 |
| 32 | Leoni Ensign | 0 | 0 |
| 33 | Piquet Brabham | 0 | 0 |
| 34 | Arnoux Martini | 0 | 0 |
| 35 | Keegan Surtees | 0 | 0 |
| 36 | Bleekemolen ATS | 0 | 0 |
| 37 | Ickx Ensign | 0 | 0 |
| 38 | Rahal Wolf | 0 | 0 |
1978 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Team Lotus | 8 | 116 | |
| 2 | Brabham | 2 | 69 | |
| 3 | Ferrari | 5 | 65 | |
| 4 | Tyrrell | 1 | 41 | |
| 5 | Wolf | 0 | 24 | |
| 6 | Ligier | 0 | 19 | |
| 7 | Fittipaldi | 0 | 17 | |
| 8 | McLaren | 0 | 16 | |
| 9 | Williams | 0 | 11 | |
| 10 | Arrows | 0 | 11 | |
| 11 | Shadow | 0 | 6 | |
| 12 | Renault | 0 | 3 | |
| 13 | Surtees | 0 | 1 | |
| 14 | Ensign | 0 | 1 | |
| 15 | Hesketh | 0 | 0 | |
| 16 | Theodore | 0 | 0 | |
| 17 | ATS | 0 | 0 | |
| 18 | Merzario | 0 | 0 | |
| 19 | Martini | 0 | 0 |