Fri
Thu, Oct 15
FP1 TBC
FP2 TBC
Sat
Fri, Oct 16
FP3 TBC
Qualifying TBC
Sun
Sat, Oct 17
Race TBC
Circuit
Las Vegas Street Circuit
Las Vegas Street Circuit
Outline unavailable for this season
Season
15 rounds · season complete
Final round
Round 15 of 15 · Las Vegas Street Circuit
Saturday, Oct 17, 1981
Season complete
Fri
Thu, Oct 15
FP1 TBC
FP2 TBC
Sat
Fri, Oct 16
FP3 TBC
Qualifying TBC
Sun
Sat, Oct 17
Race TBC
Circuit
Las Vegas Street Circuit
Las Vegas Street Circuit
Outline unavailable for this season
1981 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Piquet Brabham | 3 | 50 | |
| 2 | Reutemann Williams | 2 | 49 | |
| 3 | Jones Williams | 2 | 46 | |
| 4 |
Laffite
Ligier
| 2 |
| 44 |
| 5 | Prost Renault | 3 | 43 |
| 6 | Watson McLaren | 1 | 27 |
| 7 | Villeneuve Ferrari | 2 | 25 |
| 8 | de Angelis Team Lotus | 0 | 14 |
| 9 | Arnoux Renault | 0 | 11 |
| 10 | Rebaque Brabham | 0 | 11 |
| 11 | Patrese Arrows | 0 | 10 |
| 12 | Cheever Tyrrell | 0 | 10 |
| 13 | Pironi Ferrari | 0 | 9 |
| 14 | Mansell Team Lotus | 0 | 8 |
| 15 | Giacomelli Alfa Romeo | 0 | 7 |
| 16 | Surer Ensign | 0 | 4 |
| 17 | Andretti Alfa Romeo | 0 | 3 |
| 18 | de Cesaris McLaren | 0 | 1 |
| 19 | Salazar Ensign | 0 | 1 |
| 20 | Borgudd ATS | 0 | 1 |
| 21 | Tambay Theodore | 0 | 1 |
| 22 | Henton Toleman | 0 | 0 |
| 23 | Ghinzani Osella | 0 | 0 |
| 24 | Jabouille Ligier | 0 | 0 |
| 25 | Stohr Arrows | 0 | 0 |
| 26 | Londoño Ensign | 0 | 0 |
| 27 | Lammers ATS | 0 | 0 |
| 28 | Rosberg Fittipaldi | 0 | 0 |
| 29 | Serra Fittipaldi | 0 | 0 |
| 30 | Jarier Osella | 0 | 0 |
| 31 | Alboreto Tyrrell | 0 | 0 |
| 32 | Gabbiani Osella | 0 | 0 |
| 33 | Guerra Osella | 0 | 0 |
| 34 | Warwick Toleman | 0 | 0 |
| 35 | Zunino Tyrrell | 0 | 0 |
| 36 | Daly March | 0 | 0 |
1981 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Williams | 4 | 95 | |
| 2 | Brabham | 3 | 61 | |
| 3 | Renault | 3 | 54 | |
| 4 | Ligier | 2 | 44 | |
| 5 | Ferrari | 2 | 34 | |
| 6 | McLaren | 1 | 28 | |
| 7 | Team Lotus | 0 | 22 | |
| 8 | Alfa Romeo | 0 | 10 | |
| 9 | Arrows | 0 | 10 | |
| 10 | Tyrrell | 0 | 10 | |
| 11 | Ensign | 0 | 5 | |
| 12 | ATS | 0 | 1 | |
| 13 | Theodore | 0 | 1 | |
| 14 | March | 0 | 0 | |
| 15 | Osella | 0 | 0 | |
| 16 | Toleman | 0 | 0 | |
| 17 | Fittipaldi | 0 | 0 |