Fri
Fri, Nov 11
FP1 TBC
FP2 TBC
Sat
Sat, Nov 12
FP3 TBC
Qualifying TBC
Sun
Sun, Nov 13
Race TBC
Circuit
Adelaide Street Circuit
Adelaide Street Circuit
Outline unavailable for this season
Season
16 rounds · season complete
Final round
Round 16 of 16 · Adelaide Street Circuit
Sunday, Nov 13, 1988
Season complete
Fri
Fri, Nov 11
FP1 TBC
FP2 TBC
Sat
Sat, Nov 12
FP3 TBC
Qualifying TBC
Sun
Sun, Nov 13
Race TBC
Circuit
Adelaide Street Circuit
Adelaide Street Circuit
Outline unavailable for this season
1988 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Prost McLaren | 7 | 105 | |
| 2 | Senna McLaren | 8 | 94 | |
| 3 | Berger Ferrari | 1 | 41 | |
| 4 |
Boutsen
Benetton
| 0 |
| 27 |
| 5 | Alboreto Ferrari | 0 | 24 |
| 6 | Piquet Team Lotus | 0 | 22 |
| 7 | Capelli March | 0 | 17 |
| 8 | Warwick Arrows | 0 | 17 |
| 9 | Mansell Williams | 0 | 12 |
| 10 | Nannini Benetton | 0 | 12 |
| 11 | Patrese Williams | 0 | 8 |
| 12 | Cheever Arrows | 0 | 6 |
| 13 | Gugelmin March | 0 | 5 |
| 14 | Palmer Tyrrell | 0 | 5 |
| 15 | de Cesaris Rial | 0 | 3 |
| 16 | Martini Minardi | 0 | 1 |
| 17 | Nakajima Team Lotus | 0 | 1 |
| 18 | Arnoux Ligier | 0 | 0 |
| 19 | Brundle Williams | 0 | 0 |
| 20 | Pérez-Sala Minardi | 0 | 0 |
| 21 | Tarquini Coloni | 0 | 0 |
| 22 | Johansson Ligier | 0 | 0 |
| 23 | Schlesser Williams | 0 | 0 |
| 24 | Bailey Tyrrell | 0 | 0 |
| 25 | Modena Euro Brun | 0 | 0 |
| 26 | Larini Osella | 0 | 0 |
| 27 | Caffi Dallara | 0 | 0 |
| 28 | Campos Minardi | 0 | 0 |
| 29 | Larrauri Euro Brun | 0 | 0 |
| 30 | Alliot Larrousse | 0 | 0 |
| 31 | Ghinzani Zakspeed | 0 | 0 |
| 32 | Suzuki Larrousse | 0 | 0 |
| 33 | Schneider Zakspeed | 0 | 0 |
| 34 | Streiff AGS | 0 | 0 |
| 35 | Dalmas Larrousse | 0 | 0 |
1988 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | McLaren | 15 | 199 | |
| 2 | Ferrari | 1 | 65 | |
| 3 | Benetton | 0 | 39 | |
| 4 | Arrows | 0 | 23 | |
| 5 | Team Lotus | 0 | 23 | |
| 6 | March | 0 | 22 | |
| 7 | Williams | 0 | 20 | |
| 8 | Tyrrell | 0 | 5 | |
| 9 | Rial | 0 | 3 | |
| 10 | Minardi | 0 | 1 | |
| 11 | Ligier | 0 | 0 | |
| 12 | Euro Brun | 0 | 0 | |
| 13 | Osella | 0 | 0 | |
| 14 | Coloni | 0 | 0 | |
| 15 | Dallara | 0 | 0 | |
| 16 | AGS | 0 | 0 | |
| 17 | Zakspeed | 0 | 0 | |
| 18 | Larrousse | 0 | 0 |