Fri
Fri, Nov 3
FP1 TBC
FP2 TBC
Sat
Sat, Nov 4
FP3 TBC
Qualifying TBC
Sun
Sun, Nov 5
Race TBC
Circuit
Adelaide Street Circuit
Adelaide Street Circuit
Outline unavailable for this season
Season
16 rounds · season complete
Final round
Round 16 of 16 · Adelaide Street Circuit
Sunday, Nov 5, 1989
Season complete
Fri
Fri, Nov 3
FP1 TBC
FP2 TBC
Sat
Sat, Nov 4
FP3 TBC
Qualifying TBC
Sun
Sun, Nov 5
Race TBC
Circuit
Adelaide Street Circuit
Adelaide Street Circuit
Outline unavailable for this season
1989 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Prost McLaren | 4 | 81 | |
| 2 | Senna McLaren | 6 | 60 | |
| 3 | Patrese Williams | 0 | 40 | |
| 4 |
Mansell
Ferrari
| 2 |
| 38 |
| 5 | Boutsen Williams | 2 | 37 |
| 6 | Nannini Benetton | 1 | 32 |
| 7 | Berger Ferrari | 1 | 21 |
| 8 | Piquet Team Lotus | 0 | 12 |
| 9 | Alesi Tyrrell | 0 | 8 |
| 10 | Warwick Arrows | 0 | 7 |
| 11 | Johansson Onyx | 0 | 6 |
| 12 | Cheever Arrows | 0 | 6 |
| 13 | Alboreto Tyrrell | 0 | 6 |
| 14 | Martini Minardi | 0 | 5 |
| 15 | Herbert Benetton | 0 | 5 |
| 16 | Brundle Brabham | 0 | 4 |
| 17 | de Cesaris Dallara | 0 | 4 |
| 18 | Caffi Dallara | 0 | 4 |
| 19 | Gugelmin March | 0 | 4 |
| 20 | Modena Brabham | 0 | 4 |
| 21 | Danner Rial | 0 | 3 |
| 22 | Nakajima Team Lotus | 0 | 3 |
| 23 | Arnoux Ligier | 0 | 2 |
| 24 | Pirro Benetton | 0 | 2 |
| 25 | Palmer Tyrrell | 0 | 2 |
| 26 | Grouillard Ligier | 0 | 1 |
| 27 | Tarquini AGS | 0 | 1 |
| 28 | Pérez-Sala Minardi | 0 | 1 |
| 29 | Alliot Larrousse | 0 | 1 |
| 30 | Bernard Larrousse | 0 | 0 |
| 31 | Dalmas Larrousse | 0 | 0 |
| 32 | Järvilehto Onyx | 0 | 0 |
| 33 | Raphanel Coloni | 0 | 0 |
| 34 | Moreno Coloni | 0 | 0 |
| 35 | Larini Osella | 0 | 0 |
| 36 | Donnelly Arrows | 0 | 0 |
| 37 | Capelli March | 0 | 0 |
| 38 | Ghinzani Osella | 0 | 0 |
| 39 | Schneider Zakspeed | 0 | 0 |
| 40 | Weidler Rial | 0 | 0 |
| 41 | Barilla Minardi | 0 | 0 |
| 42 | Gachot Onyx | 0 | 0 |
1989 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | McLaren | 10 | 141 | |
| 2 | Williams | 2 | 77 | |
| 3 | Ferrari | 3 | 59 | |
| 4 | Benetton | 1 | 39 | |
| 5 | Tyrrell | 0 | 16 | |
| 6 | Team Lotus | 0 | 15 | |
| 7 | Arrows | 0 | 13 | |
| 8 | Dallara | 0 | 8 | |
| 9 | Brabham | 0 | 8 | |
| 10 | Onyx | 0 | 6 | |
| 11 | Minardi | 0 | 6 | |
| 12 | March | 0 | 4 | |
| 13 | Ligier | 0 | 3 | |
| 14 | Rial | 0 | 3 | |
| 15 | AGS | 0 | 1 | |
| 16 | Larrousse | 0 | 1 | |
| 17 | Zakspeed | 0 | 0 | |
| 18 | Coloni | 0 | 0 | |
| 19 | Osella | 0 | 0 |