Fri
Fri, Nov 2
FP1 TBC
FP2 TBC
Sat
Sat, Nov 3
FP3 TBC
Qualifying TBC
Sun
Sun, Nov 4
Race TBC
Circuit
Adelaide Street Circuit
Adelaide Street Circuit
Outline unavailable for this season
Season
16 rounds · season complete
Final round
Round 16 of 16 · Adelaide Street Circuit
Sunday, Nov 4, 1990
Season complete
Fri
Fri, Nov 2
FP1 TBC
FP2 TBC
Sat
Sat, Nov 3
FP3 TBC
Qualifying TBC
Sun
Sun, Nov 4
Race TBC
Circuit
Adelaide Street Circuit
Adelaide Street Circuit
Outline unavailable for this season
1990 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Senna McLaren | 6 | 78 | |
| 2 | Prost Ferrari | 5 | 73 | |
| 3 | Piquet Benetton | 2 | 44 | |
| 4 |
Berger
McLaren
| 0 |
| 43 |
| 5 | Mansell Ferrari | 1 | 37 |
| 6 | Boutsen Williams | 1 | 34 |
| 7 | Patrese Williams | 1 | 23 |
| 8 | Nannini Benetton | 0 | 21 |
| 9 | Alesi Tyrrell | 0 | 13 |
| 10 | Capelli Leyton House | 0 | 6 |
| 11 | Suzuki Larrousse | 0 | 6 |
| 12 | Moreno Benetton | 0 | 6 |
| 13 | Bernard Larrousse | 0 | 5 |
| 14 | Warwick Team Lotus | 0 | 3 |
| 15 | Nakajima Tyrrell | 0 | 3 |
| 16 | Modena Brabham | 0 | 2 |
| 17 | Caffi Arrows | 0 | 2 |
| 18 | Gugelmin Leyton House | 0 | 1 |
| 19 | Foitek Onyx | 0 | 0 |
| 20 | Morbidelli Minardi | 0 | 0 |
| 21 | Schneider Arrows | 0 | 0 |
| 22 | Donnelly Team Lotus | 0 | 0 |
| 23 | Tarquini AGS | 0 | 0 |
| 24 | Pirro Dallara | 0 | 0 |
| 25 | Martini Minardi | 0 | 0 |
| 26 | de Cesaris Dallara | 0 | 0 |
| 27 | Brabham Brabham | 0 | 0 |
| 28 | Dalmas AGS | 0 | 0 |
| 29 | Alliot Ligier | 0 | 0 |
| 30 | Barilla Minardi | 0 | 0 |
| 31 | Larini Ligier | 0 | 0 |
| 32 | Grouillard Osella | 0 | 0 |
| 33 | Herbert Team Lotus | 0 | 0 |
| 34 | Järvilehto Onyx | 0 | 0 |
| 35 | Alboreto Arrows | 0 | 0 |
1990 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | McLaren | 6 | 121 | |
| 2 | Ferrari | 6 | 110 | |
| 3 | Benetton | 2 | 71 | |
| 4 | Williams | 2 | 57 | |
| 5 | Tyrrell | 0 | 16 | |
| 6 | Larrousse | 0 | 11 | |
| 7 | Leyton House | 0 | 7 | |
| 8 | Team Lotus | 0 | 3 | |
| 9 | Arrows | 0 | 2 | |
| 10 | Brabham | 0 | 2 | |
| 11 | Dallara | 0 | 0 | |
| 12 | Osella | 0 | 0 | |
| 13 | AGS | 0 | 0 | |
| 14 | Onyx | 0 | 0 | |
| 15 | Minardi | 0 | 0 | |
| 16 | Euro Brun | 0 | 0 | |
| 17 | Ligier | 0 | 0 |