Fri
Fri, Oct 12
FP1 TBC
FP2 TBC
Sat
Sat, Oct 13
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 14
Race TBC
Circuit
Suzuka Circuit
Suzuka Circuit
Outline unavailable for this season
Season
17 rounds · season complete
Final round
Round 17 of 17 · Suzuka Circuit
Sunday, Oct 14, 2001
Season complete
Fri
Fri, Oct 12
FP1 TBC
FP2 TBC
Sat
Sat, Oct 13
FP3 TBC
Qualifying TBC
Sun
Sun, Oct 14
Race TBC
Circuit
Suzuka Circuit
Suzuka Circuit
Outline unavailable for this season
2001 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Schumacher Ferrari | 9 | 123 | |
| 2 | Coulthard McLaren | 2 | 65 | |
| 3 | Barrichello Ferrari | 0 | 56 | |
| 4 |
Schumacher
Williams
| 3 |
| 49 |
| 5 | Häkkinen McLaren | 2 | 37 |
| 6 | Pablo Montoya Williams | 1 | 31 |
| 7 | Trulli Jordan | 0 | 12 |
| 8 | Villeneuve BAR | 0 | 12 |
| 9 | Heidfeld Sauber | 0 | 12 |
| 10 | Räikkönen Sauber | 0 | 9 |
| 11 | Fisichella Benetton | 0 | 8 |
| 12 | Irvine Jaguar | 0 | 6 |
| 13 | Frentzen Jordan | 0 | 6 |
| 14 | Panis BAR | 0 | 5 |
| 15 | Alesi Prost | 0 | 5 |
| 16 | de la Rosa Jaguar | 0 | 3 |
| 17 | Button Benetton | 0 | 2 |
| 18 | Verstappen Arrows | 0 | 1 |
| 19 | Burti Jaguar | 0 | 0 |
| 20 | Marques Minardi | 0 | 0 |
| 21 | Mazzacane Prost | 0 | 0 |
| 22 | Yoong Minardi | 0 | 0 |
| 23 | Enge Prost | 0 | 0 |
| 24 | Bernoldi Arrows | 0 | 0 |
| 25 | Zonta Jordan | 0 | 0 |
| 26 | Alonso Minardi | 0 | 0 |
2001 championship
| # | Team | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Ferrari | 9 | 179 | |
| 2 | McLaren | 4 | 102 | |
| 3 | Williams | 4 | 80 | |
| 4 | Sauber | 0 | 21 | |
| 5 | Jordan | 0 | 19 | |
| 6 | BAR | 0 | 17 | |
| 7 | Benetton | 0 | 10 | |
| 8 | Jaguar | 0 | 9 | |
| 9 | Prost | 0 | 4 | |
| 10 | Arrows | 0 | 1 | |
| 11 | Minardi | 0 | 0 |